| Management features | |
|---|---|
| Reset button | Yes |
| Multicast support | Yes |
| Switch type | Managed |
| Web-based management | Yes |
| System event log | Yes |
| Quality of Service (QoS) support | Yes |
| Switch layer | L3 |
| Configuring Location Settings (CLI) | Yes |
| Ports & interfaces | |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP+ modules quantity | 4 |
| Gigabit Ethernet (copper) ports quantity | 48 |
| USB 2.0 ports quantity | 1 |
| Console port | RJ-45/Mini-USB |
| Network | |
| IGMP snooping | Yes |
| GARP VLAN Registration Protocol (GVRP) | Yes |
| Cable types supported | Cat5e |
| Cable length detection | Yes |
| Active link detection | Yes |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Head-of-line (HOL) blocking | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| IP routing | Yes |
| Flow control support | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Broadcast storm control | Yes |
| 10G support | Yes |
| Virtual LAN features | Port-based VLAN, Tagged VLAN, Voice VLAN |
| Virtual LAN features | |
| VLAN support | Yes |
| Virtual LAN features | Port-based VLAN, Tagged VLAN, Voice VLAN |
| Data transmission | |
| Multicast Listener Discovery (MLD) snooping | MLD v1/2 |
| Jumbo frames | 9000 |
| Number of static routes | 32 |
| Number of IP interfaces | 16 |
| Packet buffer memory | 3 MB |
| MAC address table | 8000 entries |
| Switching capacity | 176 Gbit/s |
| Number of queues | 8 |
| Jumbo frames support | Yes |
| Static route | Yes |
| Forwarding rate | 130.94 Mpps |
| IPv4 & IPv6 features | |
| IPv4 & IPv6 features | Dual stack IPv4/IPv6, IPv4/IPv6 access-control list (ACL) |
| Performance | |
| Packet buffer memory | 3 MB |
| Stackable | No |
| Processor frequency | 800 MHz |
| Memory type | DRAM |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Firmware upgradeable | Yes |
| Built-in processor | Yes |
| Harmonized System (HS) code | 85176990 |
| Technical details | |
| Form factor | 1U |
| Product colour | Grey |
| Stackable | No |
| Processor frequency | 800 MHz |
| Firmware upgradeable | Yes |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | CE, WEEE |
| Security | |
| Loop protection | Yes |
| IP-MAC-Port binding | Yes |
| BPDU filtering/protection | Yes |
| Authentication | Guest VLAN, Port-based authentication |
| Access Control List (ACL) rules | 512 |
| SSH/SSL support | Yes |
| Security algorithms | SSH, SSH-2, SSL/TLS |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Queue scheduling algorithms | SP, Weighted Round Robin (WRR) |
| Password protection | Yes |
| Authentication type | IEEE 802.1x, RADIUS |
| DHCP features | DHCP client, DHCP relay, DHCP server |
| Multicast features | |
| Multicast support | Yes |
| Multicast Listener Discovery (MLD) snooping | MLD v1/2 |
| Protocols | |
| Management protocols | SNMP v1/2c/3, Telnet, TFTP, HTTP/HTTPS, SNTP |
| GARP VLAN Registration Protocol (GVRP) | Yes |
| IPv4 & IPv6 features | Dual stack IPv4/IPv6, IPv4/IPv6 access-control list (ACL) |
| Certificates | |
| Certification | UL (UL 60950), CSA (CSA 22.2), FCC 15 (CFR 47) A |
| Memory | |
| Packet buffer memory | 3 MB |
| Memory type | DRAM |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Design | |
| Reset button | Yes |
| Form factor | 1U |
| Product colour | Grey |
| Stackable | No |
| LED indicators | Yes |
| Certification | UL (UL 60950), CSA (CSA 22.2), FCC 15 (CFR 47) A |
| Rack mounting | Yes |
| Indication | |
| LED indicators | Yes |
| Mobile network | |
| GARP VLAN Registration Protocol (GVRP) | Yes |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Number of power supply units | 1 |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Storage temperature (T-T) | -25 - 70 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Heat dissipation | 174.06 BTU/h |
| Weight & dimensions | |
| Width | 445 mm |
| Depth | 288 mm |
| Height | 44 mm |
| Weight | 3.95 kg |
| Packaging data | |
| Rack mount kit | Yes |
| Quick start guide | Yes |
| Cables included | AC |
| Other features | |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Packaging content | |
| Rack mount kit | Yes |
| Quick start guide | Yes |
| Cables included | AC |